Your cart is empty
Electromagnetic low-power miniature reed relay with one contact for closing. It is meant for switching electric circuit of direct and alternating current with frequency up to 10 kHz in communication devices, telemetry, informatics etc.
The relay has an open case with drive winding on a special frame and can operate with micrologic units of ТТL, Shottky, C-MOS Series.
Overall dimensions, mm, max | 24х7,8х10 | |||||
Relay leads length / diameter, mm | 5±0,5 ( Ø0,55max ) | |||||
Operating voltage, V, ±10% | 3 | 5 | 12 | 24 | ||
Pull-in voltage, V, max | 2,0 | 3,2 | 8,0 | 16,0 | ||
Drop-out voltage, V, min | 0,8 | 0,8 | 1,0 | 2,0 | 2,7 | |
Winding resistance, Ohms, ±10% | 500 | 500 | 750 | 1100 | 2500 | 2500 |
Control current (reference value), mA | 6 | 10 | 6,7 | 11 | 4,8 | 9,6 |
Switching power, W/VA, max | 10/10 | |||||
Switching current range, A | 5·10-6 ... 0,5 | |||||
Switching voltage range, V | 0,01 ... 100 | |||||
Resistance, Ohms, max | 0,15 | |||||
Insulation resistance, MOhms, min | 200 | |||||
Breakdown voltage, VAC /VDC, min - between open contacts of relay - between contacts and relay winding |
160/220 500/700 |
|||||
Operate time, ms, max | 1,0 | |||||
Release time, ms, max | 0,5 | |||||
Life (depending on mode conditions) | 5·105 ... 1·107 | |||||
Sinusoidal vibration (1-2000)Hz, g, max | 40 | |||||
Mechanical shock, g, max - single shock, duration (0,1-2)ms - multiple shock, duration (2-10)ms |
150 40 |
|||||
Linear acceleration, g, max | 20 | |||||
Operating temperature range, 0С | -40 ... +85 | |||||
High humidity at +25 ºС, %, max | 98 | |||||
Weight, g, max | 5,8 | 2,2 | 2,8 | 1,4 | 1,9 | 1,9 |
The manufacturer guarantees quality conformance of the relay to engineering specification provided customer complies with storage, transportation, assembly and service conditions.
RGK49
PDF, 137,23 Kb
You may need special software for viewing some types of files .