Your cart is empty
Switching/carry current: | 1,0A |
---|---|
Switching voltage: | 127V |
Switching power: | 30 W, VA |
Pull in range: | 30...100 AT |
Application: Application: operated relay contacts, magnetic switches, various sensors in consumer, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
0,01 | 6 | 1·106 | 50 | resistive, DC, AC |
0,25 | 36 | 5·105 | 50 | resistive, DC, AC |
0,50 | 36 | 1·104 | 10 | resistive, DC, AC |
1,0 | 36 | 1·103 | 1 | resistive, DC, AC |
0,15 | 36 | 8·105 | 50 | resistive-ind., τ≤0,015s DC R=240Ω |
0,06 | 36-127 | 5·105 | 50 | iresistive, DC, AC |
0,13 | 72 | 1·106 | 50 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKC-17103
PDF, 215,11 Kb
You may need special software for viewing some types of files .