Your cart is empty
Switching/carry current: | 1,0/1,0 A |
---|---|
Switching voltage: | 200 V |
Switching power: | 10 W, VA |
Pull in range: | 8...35 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Reed switches are packed in continuous tapes according to IEC 60286-3-2013. The tapes come in reels. 1 reel consists 1700 psc.
Tape | Reel |
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
5·10-9 ... 0,01 | 0,01 ... 6 | 1·108 | 100 | resistive, DC, AC |
0,01 ... 0,05 | 6 ... 50 | 1·107 | 50 | resistive, DC |
0,05 ... 0,1 | 50 ... 100 | 5·105 | 50 | resistive, DC |
0,1 ... 0,5 | 6 ... 24 | 5·105 | 50 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-14103MS
PDF, 242,45 Kb
You may need special software for viewing some types of files .