Your cart is empty
Switching/carry current: | 0,1/0,3 A |
---|---|
Switching voltage: | 24 V |
Switching power: | 1 W, VA |
Pull in range: | 7...10 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
5·10-6 | 0,05 | 1·106 | 100 | resistive, DC, AC |
0,01 | 0,05 | 5·107 | 100 | resistive, DC |
0,01 | 5 | 2·107 | 100 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-07101
PDF, 787,49 Kb
You may need special software for viewing some types of files .