Your cart is empty
Switching/carry current: | 2 A |
---|---|
Switching voltage: | 300 V |
Switching power: | 30 W, VA |
Pull in range: | 50...120 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Current type | |
Current, А | Voltage, V | |||
1·10-6 ... 0,01 | 0,05 ... 36 | 1·108 | 50 | DC, AC |
0.01...0.25 | 0,05 ...110 | 1·107 | 50 | DC, AC |
0.25 ... 0.5 | 0,05 ... 36 | 5·106 | 50 | DC, AC |
0.25 | 115 (400Hz cosφ≥0.5) | 1·105 | 50 | AC |
0.03 | 220 | 1·106 | 50 | DC |
0.03 | 220 | 1·106 | 10 | AC |
1.0 | 30 | 5·104 | 50 | DC, AC |
0.01 | 250 | 1·105 | 50 | AC |
2.0 | 15 | 1·104 | 50 | DC |
0.03 | 300 | 1·104 | 50 | DC |
Operate AT is 1.5 times higher than max operate AT.
KAM-1
PDF, 170 Kb
You may need special software for viewing some types of files .