Your cart is empty
Switching/carry current: | 5,0/5,0 A |
---|---|
Switching voltage: | 250 V |
Switching power: | 250 W, VA |
Pull in range: | 40...100 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
0,15 | 24 | 2·106 | 10 | ind τ≤0,025sec, DC |
0,064 | 220 | 1·106 | 5 | ind τ≤0,085sec, DC |
0,04 ... 0,4 | 220 | 1·106 | 3 | ind, DC |
0,01 ... 1,0 | 12 ... 36 | 1·106 | 25 | resistive, DC |
1 ... 3 | 30 ... 36 | 5·103 | 5 | resistive, DC |
0,01 ... 0,55 | 36 ... 220 | 1·104 | 10 | resistive, DC, AC |
0,01 | 250 | 1·105 | 25 | resistive, DC |
1,0 | 250 | 1·105 | 5 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-50202
PDF, 396,55 Kb
You may need special software for viewing some types of files .