Your cart is empty
Switching/carry current: | 0,5/0,5 A |
---|---|
Switching voltage: | 100 V |
Switching power: | 10 W, VA |
Pull in range: | 10...35 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
5·10-6 ... 0,01 | 0,01 ... 6 | 1·108 | 100 | resistive, DC, AC |
0,001 ... 0,01 | 6 ... 15 | 1·107 | 100 | resistive, DC |
0,01 ... 0,1 | 15 ... 100 | 5·105 | 50 | resistive, DC |
0,1 ... 0,5 | 6 ... 24 | 5·105 | 50 | resistive, DC |
Operate AT is 1.5 times higher than max operate AT.
MKA-14106
PDF, 396,27 Kb
You may need special software for viewing some types of files .