Your cart is empty
Switching/carry current: | 0,5/0,5A |
---|---|
Switching voltage: | 180 V |
Switching power: | 10 W, VA |
Pull in range: | 10...64 AT |
Application: operated relay contacts, magnetic switches, various sensors in household appliances, industrial and special equipment.
Operate mode | No of operations | Switching frequency, oper/sec, max | Load type, current type | |
Current, А | Voltage, V | |||
1·10-3 ... 0,1 | 0,05 ... 30 | 3·106 | 100 | resistive, DC, AC |
5·10-2 ... 0,1 | 0,05 ... 30 | 2·106 | 100 | resistive, DC, AC |
0,1 ... 0,25 | 0,05 ... 50 | 1·106 | 100 |
resistive, DC, AC |
1·10-3 ... 0,01 | 150 ... 180 | 3·105 | 100 | resistive, DC |
1·10-2 ... 0,5 | 0,01 ... 6 | 5·104 | 100 | resistive, DC, AC |
Operate AT is 1.5 times higher than max operate AT.
КАМ-2
PDF, 604,47 Kb
You may need special software for viewing some types of files .